Tiara Residency
Tiara Residency – Haridwar
Description
Sq. ft. Calculation
Basic Rate (Sq.Ft.) INR | 2500/- | 2500/- | 2500/- |
---|---|---|---|
Area (Sq. Ft.) | 800/- | 900/- | 1200/- |
Total Cost | 20,00,000/- | 22,50,000/- | 30,00,000/- |
Booking Amount 15% of BSP | 3,00,00/- | 3,37,500/- | 4,50,000/- |
Within 45 Days 85% of BSP | 17,00,000/- | 19,12,500/- | 25,50,000/- |
Sq. yds. Calculation
Basic Sale Price (Sq.Yds.) INR | 22500/- | 22500/- | 22500/- |
---|---|---|---|
Area (Sq. Yds.) | 88.89/- | 100/- | 133.34/- |
Total Cost | 20,00,000/- | 22,50,000/- | 30,00,000/- |
Booking Amount 15% of BSP | 3,00,000/- | 3,37,500/- | 4,50,000/- |
Within 45 Days 85% of BSP | 17,00,000/- | 19,12,500/- | 25,50,000/- |
- COMMERCIAL SHOP RATE :- 6500/- SQ.FT.
- S 3 & S 4 (PLC – 15%) & S 9 , S 10, S 15, S 16 ( PLC – 10 %).
RESIDENTIAL :-
- Phase - 1, Plot No – 18 (15% PLC), 19,20,21 (10% PLC).
- Phase – 2 , Plot No – 1 ( 15% PLC).
Note:- Govt. Charges like stamp duty is extra as per Govt. Norms.
Location
Haridwar Badheri Rajputan, uttarakhand 247667