Basic Rate (Sq.Ft.) INR | 2500/- | 2500/- | 2500/- |
---|---|---|---|
Area (Sq. Ft.) | 800/- | 900/- | 1200/- |
Total Cost | 20,00,000/- | 22,50,000/- | 30,00,000/- |
Booking Amount 15% of BSP | 3,00,00/- | 3,37,500/- | 4,50,000/- |
Within 45 Days 85% of BSP | 17,00,000/- | 19,12,500/- | 25,50,000/- |
Basic Sale Price (Sq.Yds.) INR | 22500/- | 22500/- | 22500/- |
---|---|---|---|
Area (Sq. Yds.) | 88.89/- | 100/- | 133.34/- |
Total Cost | 20,00,000/- | 22,50,000/- | 30,00,000/- |
Booking Amount 15% of BSP | 3,00,000/- | 3,37,500/- | 4,50,000/- |
Within 45 Days 85% of BSP | 17,00,000/- | 19,12,500/- | 25,50,000/- |
Note:- Govt. Charges like stamp duty is extra as per Govt. Norms.